Jump to content

Uploads by Cthtmw1701

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
03:03, 14 October 2025 Frog.gif (file) 7 KB   1
19:35, 12 July 2025 16836121 10105246822722234 3390968396702068834 o.jpg (file) 619 KB   1
19:35, 12 July 2025 16836005 10105246810940844 4911812849709548105 o.jpg (file) 658 KB   1
19:35, 12 July 2025 16797293 10105246816858984 4666881496129475948 o.jpg (file) 354 KB   1
19:34, 12 July 2025 16903377 10105246825566534 7991824180383463314 o.jpg (file) 615 KB   1
01:14, 12 July 2025 53821029 335708760417283 4790263680488964096 n.png.jpg (file) 58 KB The obituary for Carrie Hollopeter, Democratic Northwest January 9, 1890 1
04:39, 7 July 2025 Received 939545163044403.png (file) 2.62 MB A photo of the actual Screaming Lady Bridge in Findlay, Ohio (c) Sean McAdoo. Used with permission 1
04:38, 7 July 2025 Received 525500414858070.png (file) 5.02 MB Google satellite image with the location of Screaming Lady Bridge in Findlay, Ohio, according to Sean McAdoo 1
04:36, 7 July 2025 Received 342330726646355.png (file) 1.57 MB NOT Screaming Lady Bridge in Findlay, Ohio (c) Sean McAdoo. Used with permission 1
04:42, 4 July 2025 The Akron Beacon Journal 1948 11 21 Page 40.jpg (file) 14 KB A notice listing the business for sale in the Akron-Beacon Journal, pg 40, 11-21-1948 1
04:35, 4 July 2025 503502826 1073116564944135 8204599493364268174 n.jpg (file) 47 KB The Dutch Mill Truck Stop, date unknown 1
03:15, 2 July 2025 11427225 833760086708162 6852924896541878707 n.jpg (file) 21 KB Deeper zoom of original screenshot 1
03:15, 2 July 2025 11639284 10205877542150257 1488151819 o.jpg (file) 72 KB Zoom of original screenshot 1
03:13, 2 July 2025 11108263 10205883641102727 4640775490063301085 n.jpg (file) 65 KB Original screenshot of a Facebook post made by a friend of Christopher Tillman's cousin. Tillman then posted the image to the Haunted Toledo Facebook page, looking for more information about the cemetery. 1
03:55, 1 July 2025 510532372 1149651743875237 4574364943818357147 n.jpg (file) 182 KB Stone monument installed at Bloody Bridge, Auglaize County. (c) Christopher Tillman 1
03:54, 1 July 2025 512666528 1149651727208572 4005217168069266087 n.jpg (file) 98 KB Bloody Bridge, Auglaize County. (c) Christopher Tillman 1
04:40, 27 June 2025 Wyandot.jpg (file) 5 KB Wyandot County, Ohio 1
04:40, 27 June 2025 Wood.jpg (file) 5 KB Wood County, Ohio 1
04:39, 27 June 2025 Williams.jpg (file) 5 KB Williams County, Ohio 1
04:39, 27 June 2025 Wayne.jpg (file) 5 KB Wayne County, Ohio 1
04:39, 27 June 2025 Washington.jpg (file) 5 KB Washington County, Ohio 1
04:38, 27 June 2025 Warren.jpg (file) 5 KB Warren County, Ohio 1
04:38, 27 June 2025 Vinton.jpg (file) 5 KB Vinton County, Ohio 1
04:37, 27 June 2025 Vanwert.jpg (file) 5 KB Van Wert County, Ohio 1
04:37, 27 June 2025 Union.jpg (file) 5 KB Union County, Ohio 1
04:36, 27 June 2025 Tuscarawas.jpg (file) 5 KB Tuscarawas County, Ohio 1
04:36, 27 June 2025 Trumbull.jpg (file) 5 KB Trumbull County, Ohio 1
04:35, 27 June 2025 Summit.jpg (file) 5 KB Summit County, Ohio 1
04:35, 27 June 2025 Stark.jpg (file) 5 KB Stark County, Ohio 1
04:34, 27 June 2025 Shelby.jpg (file) 5 KB Shelby County, Ohio 1
04:34, 27 June 2025 Seneca.jpg (file) 5 KB Seneca County, Ohio 1
04:34, 27 June 2025 Scioto.jpg (file) 5 KB Scioto County, Ohio 1
04:33, 27 June 2025 Sandusky.jpg (file) 5 KB Sandusky County, Ohio 1
04:28, 27 June 2025 Ross.jpg (file) 5 KB Ross County, Ohio 1
04:28, 27 June 2025 Richland.jpg (file) 5 KB Richland County, Ohio 1
04:27, 27 June 2025 Putnam.jpg (file) 5 KB Putnam County, Ohio 1
04:27, 27 June 2025 Preble.jpg (file) 5 KB Preble County, Ohio 1
04:26, 27 June 2025 Portage.jpg (file) 5 KB Portage County, Ohio 1
04:26, 27 June 2025 Pike.jpg (file) 5 KB Pike County, Ohio 1
04:25, 27 June 2025 Pickaway.jpg (file) 5 KB Pickaway County, Ohio 1
04:25, 27 June 2025 Perry.jpg (file) 5 KB Perry County, Ohio 1
04:24, 27 June 2025 Paulding.jpg (file) 5 KB Paulding County, Ohio 1
04:24, 27 June 2025 Ottawa.jpg (file) 5 KB Ottawa County, Ohio 1
04:24, 27 June 2025 Noble.jpg (file) 5 KB Noble County, Ohio 1
04:23, 27 June 2025 Muskingum.jpg (file) 5 KB Muskingum County, Ohio 1
04:23, 27 June 2025 Morrow.jpg (file) 5 KB Morrow County, Ohio 1
04:22, 27 June 2025 Morgan.jpg (file) 5 KB Morgan County, Ohio 1
04:22, 27 June 2025 Montgomery.jpg (file) 5 KB Montgomery County, Ohio 1
04:21, 27 June 2025 Monroe.jpg (file) 5 KB Monroe County, Ohio 1
04:21, 27 June 2025 Miami.jpg (file) 5 KB Miami County, Ohio 1
First pagePrevious pageNext pageLast page